It's Fresh, It's Funky, It's Fun And It's For You!
Physical Funk Timetable 2012
| Day | Studio 1 | Studio 2 | |||
|---|---|---|---|---|---|
| Time | Class | Time | Class | ||
| Monday | 4.00 - 4.45pm | Int 1 Funk Tech | 4.00 - 4.45pm | Junior Funk Jazz | |
| 5.00 - 5.45pm | Int Level 1 | 5.00 - 5.45pm | Int 1 Funk Jazz | ||
| 6.00 - 6.45pm | Promo White Tech | 6.00 - 6.45pm | Promo Black Hip Hop | ||
| 7.00 - 7.45pm | Promo Black Tech | 7.00 - 7.45pm | Promo White Hip Hop | ||
| Tuesday | 4.00 - 4.45pm | Int Level 2 | 4.00 - 4.45pm | Int 2 Funk Tech | |
| 5.00 - 5.45pm | Int 2 Funk Jazz | 5.00 - 5.45pm | Promo Red Jazz | ||
| 6.00 - 6.45pm | Teen Funk Jazz | 6.00 - 6.45pm | Int 3 Funk Jazz | ||
| 7.00 - 7.45pm | Promo White Jazz | ||||
| Wednesday | 4.00 - 4.45pm | Int 2 Funk Jazz | 4.00 - 4.45pm | Ballet | |
| 5.00 - 5.45pm | Teen Funk Tech | 5.00 - 5.45pm | Teenage Open | ||
| 6.00 - 6.45pm | Teen Funk Hip Hop | 6.00 - 6.45pm | Promo Red Tech | ||
| 7.00 - 7.45pm | Promo Red Hip Hop | 7.00 - 7.45pm | Promo Black Jazz | ||
| Thursday | |||||
| 4.00 - 4.45pm | Int 1 Funk Jazz | 4.00 - 4.45pm | Junior Funk Tech | ||
| 5.00 - 5.45pm | Int Level 3 | 5.00 - 5.45pm | Senior Funk Jazz | ||
| 6.00 - 6.45pm | Senior Open | 6.00 - 6.45pm | Boys Group | ||
| 7.00 - 7.45pm | Street Dancing | ||||
| Friday | Competition School Aerobics | ||||
| Saturday | 9.15 - 10.00am | Junior Level 1 | 9.15 - 10.00am | Junior Level 2 | |
| 9.45 - 10.30am | Acro Funk Gym | 10.00 - 10.45am | - - - - | ||
| 10.30 - 11.15am | Senior Funk Hip Hop | 10.30 - 11.15am | Int 3 Funk Tech | ||
| 11.30 - 12.15pm | Int Funk 3 Jazz | 11.30 - 12.15pm | Senior Funk Tech | ||
"AGE GROUPS" Levels Only
| Juniors | 3 - 5 years |
| Intermediates | 6 - 9 years |
| Seniors | 10 - 14 years |
| Teenager Open | 15 & above |
"FUNKETT GROUPS"
Junior, Intermediate, Senior, Teenage & Promotional